Term Dates
Term Dates 2024-2025
Autumn Term | |
---|---|
Tuesday 3rd September | INSET Day |
Wednesday 4th September | First Day Back for Children |
28th October - 1st November | Half-term |
Monday 4th November | INSET Day |
Friday 22nd November | INSET Day |
Friday 20th December | Last Day |
Spring Term | |
---|---|
Monday 6th January | First Day Back |
17th - 21st February | Half-term |
Monday 24th February | INSET Day |
Friday 4th April | Last Day |
Summer Term | |
---|---|
Tuesday 22nd April | First Day Back for Children |
Monday 5th May | May Bank Holiday |
26th - 30th May | Half-term |
Monday 2nd June | INSET Day |
Tuesday 22nd July | Last Day |
Wednesday 23rd July | INSET Day |
Term Dates 2025-2026
Autumn Term | |
---|---|
Monday 1st September | Non-pupil Day |
Tuesday 2nd September | First Day Back for Children |
20th October - 31st October | Half-term |
Friday 21st November | Non-pupil Day |
Friday 19th December | Last Day |
Spring Term | |
---|---|
Monday 5th January | First Day Back |
16th - 20th February | Half-term |
Monday 23rd February | Non-pupil Day |
Thursday 2nd April | Last Day |
Summer Term | |
---|---|
Monday 20th April | First Day Back for Children |
Monday 4th May | May Bank Holiday |
25th - 29th May | Half-term |
Monday 1st June | Non-pupil Day |
Friday 24th July | Last Day |
Please click on the below PDF documents for school term dates (Non-pupil days are indicated by red boxes):