Term Dates
Term Dates 2025-2026
| Autumn Term | |
|---|---|
| Monday 1st September | Non-pupil Day |
| Tuesday 2nd September | First Day Back for Children |
| 20th October - 31st October | Half-term |
| Friday 21st November | Non-pupil Day |
| Friday 19th December | Last Day |
| Spring Term | |
|---|---|
| Monday 5th January | First Day Back |
| 16th - 20th February | Half-term |
| Monday 23rd February | Non-pupil Day |
| Thursday 2nd April | Last Day |
| Summer Term | |
|---|---|
| Monday 20th April | First Day Back for Children |
| Monday 4th May | May Bank Holiday |
| 25th - 29th May | Half-term |
| Monday 1st June | Non-pupil Day |
| Friday 24th July | Last Day |